HeRui Optics' KTP features,
Large nonlinear optical coefficients
Wide angular bandwidth and small walk-off angle
Broad temperature and spectral bandwidth
Nonhydroscopic, chemically and mechanically stable
High thermal conductivity
Flux grown, extremely low cost compared to KTA, BBO and LBO
These favorable features enables KTP to be widely used for frequency doubling (SHG) or sum frequency mixing (SFG) to generate Red/Green/Blue (RGB) outputs, and for optical parameteric oscillator (OPO) or optical parametric amplifier (OPA) to generate visible to mid-infrared tunable wavelengths. KTP is also used in many electro-optic (E-O) devices such as Q-switches and E-O modulators.
Dimension Tolerance | (W ± 0.1mm) x (H ± 0.1mm) x (L + 0.2mm/-0.1mm) |
Angle tolerance | Δθ< ± 0.2°; Δφ< ±0.2° |
Flatness | <λ/8 @ 633nm |
Scratch&Dig | 20/10 Scratch/dig |
Parallism | <30" |
Verticality | <10' |
Wavefront distortion | < λ/8 @ 633nm |
Clear Aperture | ≥Centre Diameter 90% |
Coating | as per your request |
Structural and Physical Properties: | ||
Crystal Structure | Orthorhombic, Space group Pna21, Point group mm2 | |
Cell Parameters | a=6.404Å, b=10.616Å, c=12.814Å, Z=8 | |
Melting Point | 1172oC in congruent | |
Curie Point | 936oC | |
Mohs Hardness | ~ 5 | |
Density | 3.01 g/cm3 | |
Color | Colorless | |
Hygroscopic Susceptibility | No | |
Specific Heat | 0.687 J/g/K | |
Thermal Conductivity | 2 W/m/K | |
Electrical Conductivity | 3.5x10-8 s/cm (c-axis, @ 22oC, 1 KHz) | |
Linear Optical Properties: | ||
Transmitting Range | 350 - 3500 nm | |
Refractive Indices | nx ny nz | |
1064 nm | 1.7377 1.7453 1.8297 | |
532 nm | 1.7780 1.7886 1.8887 | |
Sellmeier Equations | nx2=3.0065+0.03901/(λ2-0.04251)-0.01327λ2 | |
(λ in µm) | ny2=3.0333+0.04154/(λ2-0.04547)-0.01408λ2 | |
nz2=3.0065+0.05694/(λ2-0.05658)-0.01682λ2 | ||
Thermo-optic Coefficients | dnx/dT=1.1x10-5 /oC, dny/dT=1.3x10-5 /oC | |
dnz/dT=1.6x10-5 /oC | ||
Absorption Coefficient | α < 1% cm-1 @1064 nm and 532 nm | |
Nonlinear Optical Properties: | ||
Phase-matchable SHG Range | 994 - 3600 nm | |
Nonlinear Optical Coefficients | d31=1.95 pm/v, d32=3.9 pm/v, | |
d33=15.3 pm/v,d24=3.9 pm/v, | ||
d15=1.95 pm/v | ||
Effective Nonlinearity Expressions | deff(II)= (d24-d15)sin2φsin2θ-(d15sin2φ+ d24cos2φ)sinθ | |
For type II SHG of a Nd:YAG Laser at 1064 nm | PM angle: θ=90°, φ=23.5° | |
Effective SHG coefficient: deff=8.3xd36(KDP) | ||
Angular acceptance: 20 mrad-cm | ||
Temperature acceptance: 25°C-cm | ||
Spectral acceptance: 5.6 Å -cm | ||
Walk-off angle: 4.5 mrad (0.26°) |