Fluorescence filter is used in real-time fluorescence quantitative PCR instrument . which is widely used in molecular biology and food safety detection and public health epidemic monitoring and other industries.
Wavelength | Ex(nm) | Em(nm) | Cross |
470-30 | 525-20 | >6 | |
523-20 | 564-20 | >6 | |
543-20 | 584-20 | >6 | |
571-20 | 612-20 | >6 | |
628-35 | 692-45 | >6 | |
Blocking | OD>6@200~900nm or @200~1200nm | ||
Slope(nm) | 50 %~ OD5 <10nm | ||
Cross | OD>6 | ||
Size(mm) | Φ4mm, Φ12mm,Φ12.7mm,Φ25.4mm etc | ||
It can be customized as per your request |