Uncoated or with AR Coatings Designed for a Variety of IR Ranges
Minimal Chromatic Aberration Due to Low Dispersion
Ideal for Infrared Applications Requiring Rugged Optics
DLC Coated Germanium Windows
Material | infrared glass Ge,Si,CaF2, ZnSe,ZnS,BaF2,MgF2,LiF,Corning 7980,Corning 7979,Corning 8655 ,BK7 ,Fused silica, ,Sapphire Color glass |
Diameter | 0.2-300mm |
Diameter Tolerance | ±0.01 mm(as per your need) |
Center Thickness Tolerance | ±0.01mm(as per your need ) |
Surface Quality | 80/50,60/40,40/20,10/20 |
Clear Aperture | >90% |
parallelism | +/-30'' |
Coating | Custom,AR coating,BBAR coating, DLC coating, AF/AS coating,Hydrophobic Coating, ITO/FTO coating. AR+AF/AS coating,AR+DLC coating,ITO/FTO+AR coating |
Bevel | 0.1~0.3mm x 45 degree |
All products can be customized as per your request,price are very good.